Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/693
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jana, Harekrishna | - |
dc.contributor.author | Zaman, Sufia | - |
dc.contributor.author | Chakraborty, Shankhadeep | - |
dc.contributor.author | Pramanick, Prosenjit | - |
dc.contributor.author | Chandra, Mondal Keshab | - |
dc.contributor.author | Abhijit, Mitra | - |
dc.date.accessioned | 2022-07-18T08:28:17Z | - |
dc.date.available | 2022-07-18T08:28:17Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 2229-600X | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/693 | - |
dc.description.abstract | We evaluated stored carbon in the above ground biomass (AGB) and below ground biomass (BGB) of Porteresia coarctata for 12 consecutive years (2001-2012) along the Hooghly estuary (in the north east coast) and Mandovi estuary (in the west coast) of India. In this salt marsh grass species, the BGB is more (~65%) compared to AGB (~35%). The AGB of the species is more in the Hooghly estuarine region (186.88 gm m-2 to 262.82 gm m-2 ) compared to those sampled from the intertidal mudflats of the Mandovi estuary (98.66 gm m-2 to 173.66 gm m-2 ). The BGB ranges from 238.61 gm m-2 to 293.12 gm m-2 in the Hooghly estuarine stretch and in the Mandovi estuary the BGB ranges from 116.52 gm m-2 to 273.67 gm m-2 . The above ground carbon (AGC) exhibit a similar trend as that of AGB and BGB with more carbon content in the Hooghly estuarine region (58.33 gm m-2 to 104.30 gm m-2 ) compared to that of the Mandovi estuarine region in the west coast of India (32.57 gm m-2 to 63.82 gm m-2 ). The below ground carbon (BGC) ranged from 47.81 gm m-2 to 63.49 gm m2 in the mudflats of Hooghly estuary, where as in the Mandovi estuarine mudflats, the values ranged between 26.79 gm m-2 to 54.41gm m-2 . Significant spatio-temporal variations in AGB, BGB, AGC and BGC of the species were observed through ANOVA (p < 0.01). The present results suggest the potentiality of P. coarctata in sequestering carbon, which is primarily site specific because of different growth pattern and biomass. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Engineering and Management Sciences (IJEMS) | en_US |
dc.subject | Porteresia coarctata | en_US |
dc.subject | Above ground biomass | en_US |
dc.subject | Below ground biomass | en_US |
dc.subject | Above ground carbon | en_US |
dc.subject | Below ground carbon | en_US |
dc.title | Spatio-Temporal Variation of Stored Carbon In Porteresia Coarctata Along The East And West Coasts Of India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEMS_V4(3)2013-17 PUBLISHED.pdf | 318.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.