Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/694
Title: | Quality of Cultured Shrimp from World Heritage Site of Indian Sundarbans in Context to Microbial Load |
Authors: | Roy, Satarupa Jana, Hare Krishna Nayak, Bulti Zaman, Sufia Roy, Madhumita Mitra, Abhijit |
Issue Date: | Sep-2017 |
Publisher: | Oceanography & Fisheries Open Access Journal |
Abstract: | Fecal coliform and Total coliform count were done in cultured Penaeus monodon collected from two different islands of Indian Sundarbans namely Bali and Chotomollakhali during 2016. The count was higher in the shrimp sample, water and sediment collected from Chotomollakhali Island where the shrimps were not fed with feed containing additives (garlic extract). In Bali Island, the cultured shrimps were fed with feed containing additives (garlic extract) and seaweed based protein. This formulated natural feed not only boosted up the shrimp growth but also arrested the microbial load to a considerable level. |
URI: | http://111.93.204.14:8080/xmlui/handle/123456789/694 |
ISSN: | 2476-0536 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hade Microbes.pdf | 393.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.