Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/701
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dey, Atanu | - |
dc.contributor.author | Chakravorty, Partha Pratim | - |
dc.contributor.author | De, Subrata Kumar | - |
dc.date.accessioned | 2022-07-20T08:17:49Z | - |
dc.date.available | 2022-07-20T08:17:49Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2455-6718 | - |
dc.identifier.uri | http://111.93.204.14:8080/xmlui/handle/123456789/701 | - |
dc.description.abstract | Among the soil fauna, earthworms are not only acting as bioindicator to determine soil pollution but also they provided with some specific enzymatic biomarker to decode the soil contamination. In the present heavy metal toxicity study, the LC50 of lead (Pb) and nickel (Ni) were determined in both artificial and natural ground soil by acute toxicity test (14 days) in Eisenia fetida. Low observed effective concentration (LOEC) of mixture of both metals (Pb and Ni) were also determined through repetitive experimental acute toxicity test. In the chronic toxicity test (28 days), the experimental set up had been arranged as control (C), T1(1506.25 mg Pb), T2 (3012.5mg Pb), T3 (193.75mg Ni), T4 (387.5mg Ni), T5 (753.125mg Pb and 96.875mg Ni) and T6(1506.25mg Pb and 193.75mg Ni) per Kg of dry soil. After end of chronic periods, specific activity of acid and alkaline phosphatase were determined in the earthworm tissue. The mean difference of recorded specific activity values of both enzymes were significant (P<0.05) and also showed a significant negative correlation (P<0.05) between the specific activity both enzymes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Research Journal of Basic and Applied Sciences | en_US |
dc.subject | Lead | en_US |
dc.subject | Nickel | en_US |
dc.subject | Eisenia fetida | en_US |
dc.subject | Aacid phosphatase (ACP) | en_US |
dc.subject | Alkaline phosphatase (ALP) | en_US |
dc.title | Relative toxicity of Lead and Nickel on acid and alkaline phosphatase in epigeic earthworm Eisenia fetida (Savigny,1826) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D 33-47.pdf | 721.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.