Please use this identifier to cite or link to this item:
http://111.93.204.14:8080/xmlui/handle/123456789/98
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shit, Pravat Kumar | - |
dc.contributor.author | Maiti, Ramkrishna | - |
dc.date.accessioned | 2022-03-04T09:54:07Z | - |
dc.date.available | 2022-03-04T09:54:07Z | - |
dc.date.issued | 2012-08 | - |
dc.identifier.issn | 2251-6387 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/98 | - |
dc.description.abstract | A laboratory facility was built to quantify effects of grass roots on the erodibility of lateritic topsoil by concentrated flow erosion. The design allowed slope gradient and flow rate to be controlled. The hydraulic flume was used to test the concentrated flow erosion from three lateritic topsoils (bare, scatter grass-root-permeated and densely grass-root- permeated) and exposed to two slopes (25 and 35%). The aim of the test was to formulate a model to represent effect of grass roots density on topsoil erosion by concentrated flow for lateritic topsoil of Paschim Medinipur, West Bengal, India. The detachment rates of undisturbed topsoil samples collected from twenty ( three bare soil, eight scatter grass and nine densely grasses) soil monitored through a 1.82 m long, 0.094 m wide hydraulic flume under two different slope condition (25 and 35%).Velocity of flow was set at 0.000492 and 0.00064 m3s-1 and flow shear stresses (,) ranged between 3.8 and 17.5 Pa. The results indicated that a significant negative exponential relationship between relative soil detachment (RSD) and roots density (RD) was detected. This study yielded one prediction equation that allowed comparison of their efficiency in assessing soil detachment rate in concentrated flow. The equation including the root density (RD) shows a better correlation coefficient (R2 = 0.73067). It may be concluded that the formula based on root density (RD) has the potential to improve methodology for assessing soil detachment rate in concentrated flow for lateritic topsoils. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Forest, Soil and Erosion (IJFSE) | en_US |
dc.subject | Absolute soil detachment | en_US |
dc.subject | relative soil detachment | en_US |
dc.subject | root density | en_US |
dc.subject | concentrated flow | en_US |
dc.title | Effects of plant root density on the erodibility of lateritic topsoil by simulated flume experiment | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of plant root density.pdf | 483.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.